<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; Alternative Energy</title>
	<atom:link href="http://askalandman.com/tag/alternative-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Sun, 20 May 2012 00:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gas Prices in CA are $4.00 a gallon. What price do they need to reach before Obama allows drilling again?</title>
		<link>http://askalandman.com/gas-prices-in-ca-are-4-00-a-gallon-what-price-do-they-need-to-reach-before-obama-allows-drilling-again.htm</link>
		<comments>http://askalandman.com/gas-prices-in-ca-are-4-00-a-gallon-what-price-do-they-need-to-reach-before-obama-allows-drilling-again.htm#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[coasts]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[drilling in alaska]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[gallon gas]]></category>
		<category><![CDATA[hearted attempt]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[new oil refineries]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[prison policy]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[shore oil]]></category>
		<category><![CDATA[unemployment numbers]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://askalandman.com/gas-prices-in-ca-are-4-00-a-gallon-what-price-do-they-need-to-reach-before-obama-allows-drilling-again.htm</guid>
		<description><![CDATA[Will Obama allow drilling and new oil refineries to be built if gas gets over ________________
I say at .50 he will talk about it
at  he will present a half hearted attempt at it
and when we reach .00 he would turn into Sarah Palin on energy policy.  Drill baby drill &#8211; Alaska, off the [...]]]></description>
		<wfw:commentRss>http://askalandman.com/gas-prices-in-ca-are-4-00-a-gallon-what-price-do-they-need-to-reach-before-obama-allows-drilling-again.htm/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Is the Obama administration repeating the same mistakes as the Carter WH did, regarding energy policy?</title>
		<link>http://askalandman.com/is-the-obama-administration-repeating-the-same-mistakes-as-the-carter-wh-did-regarding-energy-policy.htm</link>
		<comments>http://askalandman.com/is-the-obama-administration-repeating-the-same-mistakes-as-the-carter-wh-did-regarding-energy-policy.htm#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[compromises]]></category>
		<category><![CDATA[department of the interior]]></category>
		<category><![CDATA[dictators]]></category>
		<category><![CDATA[domestic energy consumption]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[energy policies]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[jimmy carter]]></category>
		<category><![CDATA[national energy]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[news stories]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[petro]]></category>
		<category><![CDATA[president jimmy carter]]></category>

		<guid isPermaLink="false">http://askalandman.com/is-the-obama-administration-repeating-the-same-mistakes-as-the-carter-wh-did-regarding-energy-policy.htm</guid>
		<description><![CDATA[The Obama administration is repeating the mistakes of President Jimmy Carter’s failed energy policies, which marred his term and stigmatized the 1970s. They are leading us straight into another national energy disaster.
Key members of the Obama administration believe this friction abroad underscores the need to move away from oil and gas entirely and shift to [...]]]></description>
		<wfw:commentRss>http://askalandman.com/is-the-obama-administration-repeating-the-same-mistakes-as-the-carter-wh-did-regarding-energy-policy.htm/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Conservatives, according to figures in the Weekly Oil Inventory report, domestic oil production accounts for a?</title>
		<link>http://askalandman.com/conservatives-according-to-figures-in-the-weekly-oil-inventory-report-domestic-oil-production-accounts-for-a.htm</link>
		<comments>http://askalandman.com/conservatives-according-to-figures-in-the-weekly-oil-inventory-report-domestic-oil-production-accounts-for-a.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[data publications]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy strategies]]></category>
		<category><![CDATA[gov pub]]></category>
		<category><![CDATA[oil gas]]></category>
		<category><![CDATA[petroleum data]]></category>
		<category><![CDATA[petroleum status report]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[td]]></category>
		<category><![CDATA[twaddle]]></category>

		<guid isPermaLink="false">http://askalandman.com/conservatives-according-to-figures-in-the-weekly-oil-inventory-report-domestic-oil-production-accounts-for-a.htm</guid>
		<description><![CDATA[little less than one third of typical consumption.  That means even if all drilling restrictions were lifted, and domestic production doubled, we&#8217;d still be roughly 5.5 million barrels per day short of what we need to achieve energy independence.  
http://www.eia.gov/pub/oil_gas/petroleum/data_publications/weekly_petroleum_status_report/current/pdf/highlights.pdf
What measures (conservation or alternative energy strategies) would you recommend to make up for [...]]]></description>
		<wfw:commentRss>http://askalandman.com/conservatives-according-to-figures-in-the-weekly-oil-inventory-report-domestic-oil-production-accounts-for-a.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>When will your party address the oil shortage in the US causing gas to be 3.00 and over a gallon?</title>
		<link>http://askalandman.com/when-will-your-party-address-the-oil-shortage-in-the-us-causing-gas-to-be-3-00-and-over-a-gallon.htm</link>
		<comments>http://askalandman.com/when-will-your-party-address-the-oil-shortage-in-the-us-causing-gas-to-be-3-00-and-over-a-gallon.htm#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[off shore]]></category>
		<category><![CDATA[outrageous prices]]></category>
		<category><![CDATA[party blocks]]></category>

		<guid isPermaLink="false">http://askalandman.com/when-will-your-party-address-the-oil-shortage-in-the-us-causing-gas-to-be-3-00-and-over-a-gallon.htm</guid>
		<description><![CDATA[The US has untapped oil and natural gas both underground and off shore, yet your party blocks any and all efforts for recovery of our own natural resources forcing imported oil and gasoline to be used. We all agree alternative energy needs to be used but thats years if not decades away, The public needs [...]]]></description>
		<wfw:commentRss>http://askalandman.com/when-will-your-party-address-the-oil-shortage-in-the-us-causing-gas-to-be-3-00-and-over-a-gallon.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>whats worse? blood diamonds or blood oil?</title>
		<link>http://askalandman.com/whats-worse-blood-diamonds-or-blood-oil.htm</link>
		<comments>http://askalandman.com/whats-worse-blood-diamonds-or-blood-oil.htm#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[best choice]]></category>
		<category><![CDATA[blood diamonds]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[entertainers]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[government sanctions]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[power source]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar water]]></category>
		<category><![CDATA[sparhawk]]></category>
		<category><![CDATA[thought control]]></category>
		<category><![CDATA[water power]]></category>
		<category><![CDATA[wind water]]></category>

		<guid isPermaLink="false">http://askalandman.com/whats-worse-blood-diamonds-or-blood-oil.htm</guid>
		<description><![CDATA[the media, the entertainers, the government sanctions(ie kimberly certification amongst others) to stop the trade of blood diamonds from africa?
yet nobody seems to mind the blood that the american people and the middle eastern people have to shed so everyone can use petroleum.
that&#8217;s probably because petroleum is connected to gas, oil, plastics, manufacturing, and pretty [...]]]></description>
		<wfw:commentRss>http://askalandman.com/whats-worse-blood-diamonds-or-blood-oil.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

