<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; crude oil prices</title>
	<atom:link href="http://askalandman.com/tag/crude-oil-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Sun, 20 May 2012 00:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do crude oil prices drop and gas prices go up?</title>
		<link>http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up-2.htm</link>
		<comments>http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up-2.htm#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up-2.htm</guid>
		<description><![CDATA[I keep hearing in context of the middle east and in particular Libya, that crude oil prices are dropping for the barrel. I dont understand why gas prices are rising if that&#8217;s the case?
]]></description>
		<wfw:commentRss>http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up-2.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why are crude oil prices not reflected at the pump?</title>
		<link>http://askalandman.com/why-are-crude-oil-prices-not-reflected-at-the-pump.htm</link>
		<comments>http://askalandman.com/why-are-crude-oil-prices-not-reflected-at-the-pump.htm#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[reading the news]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-are-crude-oil-prices-not-reflected-at-the-pump.htm</guid>
		<description><![CDATA[Ok, reading the news today it shows that crude oil prices have dropped dramaticly this year.As of today it is 86.63 dollars per barrel. The highest price per barrel this year was 113.93. Thats a pretty damn big difference. Now why isnt it showing at the pump at all?
]]></description>
		<wfw:commentRss>http://askalandman.com/why-are-crude-oil-prices-not-reflected-at-the-pump.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do crude oil prices drop and gas prices go up?</title>
		<link>http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up.htm</link>
		<comments>http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up.htm#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up.htm</guid>
		<description><![CDATA[I keep hearing in context of the middle east and in particular Libya, that crude oil prices are dropping for the barrel. I dont understand why gas prices are rising if that&#8217;s the case?
]]></description>
		<wfw:commentRss>http://askalandman.com/how-do-crude-oil-prices-drop-and-gas-prices-go-up.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why is the price of crude oil bad whether it&#039;s high or low?</title>
		<link>http://askalandman.com/why-is-the-price-of-crude-oil-bad-whether-its-high-or-low.htm</link>
		<comments>http://askalandman.com/why-is-the-price-of-crude-oil-bad-whether-its-high-or-low.htm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loose money]]></category>
		<category><![CDATA[oil prices drop]]></category>
		<category><![CDATA[price of crude oil]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-is-the-price-of-crude-oil-bad-whether-its-high-or-low.htm</guid>
		<description><![CDATA[Why is it when the price of crude oil goes up (gas prices go up),
&#34;Experts&#34; say it&#8217;s bad because people can&#8217;t afford gas?
Then, when crude oil prices drop (gas prices drop), &#34;Experts&#34; say it&#8217;s bad because investors loose money?
They both can&#8217;t be bad !!
]]></description>
		<wfw:commentRss>http://askalandman.com/why-is-the-price-of-crude-oil-bad-whether-its-high-or-low.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What stock is good to long crude oil?</title>
		<link>http://askalandman.com/what-stock-is-good-to-long-crude-oil.htm</link>
		<comments>http://askalandman.com/what-stock-is-good-to-long-crude-oil.htm#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[good stock]]></category>

		<guid isPermaLink="false">http://askalandman.com/what-stock-is-good-to-long-crude-oil.htm</guid>
		<description><![CDATA[If you think crude oil prices will continue to rise due to increased demand and reduced supply what is a good stock or ETF to get exposure?
]]></description>
		<wfw:commentRss>http://askalandman.com/what-stock-is-good-to-long-crude-oil.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

