<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; dry holes</title>
	<atom:link href="http://askalandman.com/tag/dry-holes/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can we establish presence of hydrocarbons in a petroleum prospect before drilling a well down to the prospect?</title>
		<link>http://askalandman.com/can-we-establish-presence-of-hydrocarbons-in-a-petroleum-prospect-before-drilling-a-well-down-to-the-prospect.htm</link>
		<comments>http://askalandman.com/can-we-establish-presence-of-hydrocarbons-in-a-petroleum-prospect-before-drilling-a-well-down-to-the-prospect.htm#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[breakthroughs in science]]></category>
		<category><![CDATA[breakthroughs in science and technology]]></category>
		<category><![CDATA[correlations]]></category>
		<category><![CDATA[dry hole]]></category>
		<category><![CDATA[dry holes]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[exploration geologist]]></category>
		<category><![CDATA[exploration techniques]]></category>
		<category><![CDATA[geochemical]]></category>
		<category><![CDATA[geophysical surveys]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[petroleum exploration]]></category>
		<category><![CDATA[petroleum prospects]]></category>
		<category><![CDATA[satellite data]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[surface indications]]></category>
		<category><![CDATA[undertaking]]></category>
		<category><![CDATA[well drilling]]></category>

		<guid isPermaLink="false">http://askalandman.com/can-we-establish-presence-of-hydrocarbons-in-a-petroleum-prospect-before-drilling-a-well-down-to-the-prospect.htm</guid>
		<description><![CDATA[Existing petroleum exploration techniques of geochemical and geophysical surveys, analyses, correlations and interpretations lead an exploration geologist/geophysicist to identify and define a potential prospect of oil and/or gas. There is no sure way to confirm the presence of oil and/or gas in the prospect other than drilling a well. Drilling is an expensive undertaking and [...]]]></description>
		<wfw:commentRss>http://askalandman.com/can-we-establish-presence-of-hydrocarbons-in-a-petroleum-prospect-before-drilling-a-well-down-to-the-prospect.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>If Majority Democrats Get There Way Not Drilling Our Oil What Will Gas Cost Per Gallon Next Year?</title>
		<link>http://askalandman.com/if-majority-democrats-get-there-way-not-drilling-our-oil-what-will-gas-cost-per-gallon-next-year.htm</link>
		<comments>http://askalandman.com/if-majority-democrats-get-there-way-not-drilling-our-oil-what-will-gas-cost-per-gallon-next-year.htm#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[dry holes]]></category>
		<category><![CDATA[economic class]]></category>
		<category><![CDATA[leader of congress]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[majority democrats]]></category>
		<category><![CDATA[million acres]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[oil co]]></category>
		<category><![CDATA[three times]]></category>

		<guid isPermaLink="false">http://askalandman.com/if-majority-democrats-get-there-way-not-drilling-our-oil-what-will-gas-cost-per-gallon-next-year.htm</guid>
		<description><![CDATA[They most say to drill on leased land with all the DRY HOLES, don&#8217;t want us to drill where we have oil.    So if they don&#8217;t approve the Ban Lift that Bush did the other day, and we don&#8217;t drill.    Say Obama wins it, we have majority Democrats still [...]]]></description>
		<wfw:commentRss>http://askalandman.com/if-majority-democrats-get-there-way-not-drilling-our-oil-what-will-gas-cost-per-gallon-next-year.htm/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

