<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; energy resource</title>
	<atom:link href="http://askalandman.com/tag/energy-resource/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How fast will the pelosi/reid regime blame Bush for higher gas prices from their news oil company taxes?</title>
		<link>http://askalandman.com/how-fast-will-the-pelosireid-regime-blame-bush-for-higher-gas-prices-from-their-news-oil-company-taxes.htm</link>
		<comments>http://askalandman.com/how-fast-will-the-pelosireid-regime-blame-bush-for-higher-gas-prices-from-their-news-oil-company-taxes.htm#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[cars sport]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[domestic oil]]></category>
		<category><![CDATA[energy resource]]></category>
		<category><![CDATA[extremists]]></category>
		<category><![CDATA[fuel efficient cars]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gop lawmaker]]></category>
		<category><![CDATA[liberal agenda]]></category>
		<category><![CDATA[miami dade]]></category>
		<category><![CDATA[nasty fight]]></category>
		<category><![CDATA[news yahoo]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[republican opponents]]></category>
		<category><![CDATA[run amuck]]></category>
		<category><![CDATA[sport utility vehicles]]></category>
		<category><![CDATA[venom]]></category>

		<guid isPermaLink="false">http://askalandman.com/how-fast-will-the-pelosireid-regime-blame-bush-for-higher-gas-prices-from-their-news-oil-company-taxes.htm</guid>
		<description><![CDATA[Story link for all the Miami/Dade liberals who still cant understand&#8230;
http://news.yahoo.com/s/ap/20070805/ap_on_go_co/congress_energy
quote 1
Republican opponents said the legislation ignored the need to produce more domestic oil, natural gas and coal. One GOP lawmaker bemoaned &#34;the pure venom &#8230; against the oil and gas industry.&#34;
Democrats avoided a nasty fight by ignoring — at least for the time being [...]]]></description>
		<wfw:commentRss>http://askalandman.com/how-fast-will-the-pelosireid-regime-blame-bush-for-higher-gas-prices-from-their-news-oil-company-taxes.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Would you like to see unemployment drop about 4 points in 6-12 months?</title>
		<link>http://askalandman.com/would-you-like-to-see-unemployment-drop-about-4-points-in-6-12-months.htm</link>
		<comments>http://askalandman.com/would-you-like-to-see-unemployment-drop-about-4-points-in-6-12-months.htm#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[budget request]]></category>
		<category><![CDATA[changing energy]]></category>
		<category><![CDATA[chukchi sea]]></category>
		<category><![CDATA[conservative estimates]]></category>
		<category><![CDATA[cubic ft]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[employer tax]]></category>
		<category><![CDATA[energy resource]]></category>
		<category><![CDATA[federal state and local governments]]></category>
		<category><![CDATA[history of america]]></category>
		<category><![CDATA[northwest coast]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[offshore areas]]></category>
		<category><![CDATA[production investment]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[state and local governments]]></category>
		<category><![CDATA[tax proposal]]></category>
		<category><![CDATA[u s energy]]></category>
		<category><![CDATA[u s treasury]]></category>

		<guid isPermaLink="false">http://askalandman.com/would-you-like-to-see-unemployment-drop-about-4-points-in-6-12-months.htm</guid>
		<description><![CDATA[and increase US national security at the same time?
The time for playing games is over. If we force our government to immediately start tapping the billions of cubic ft of natural gas and yes Drilling For Our Own Oil instead of depending on foreign countries you&#8217;d be amazed at how many new jobs would be [...]]]></description>
		<wfw:commentRss>http://askalandman.com/would-you-like-to-see-unemployment-drop-about-4-points-in-6-12-months.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>what is the best alternative to substitute petroleum without big effort to modify current machines?</title>
		<link>http://askalandman.com/what-is-the-best-alternative-to-substitute-petroleum-without-big-effort-to-modify-current-machines.htm</link>
		<comments>http://askalandman.com/what-is-the-best-alternative-to-substitute-petroleum-without-big-effort-to-modify-current-machines.htm#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy resource]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[new energy]]></category>

		<guid isPermaLink="false">http://askalandman.com/what-is-the-best-alternative-to-substitute-petroleum-without-big-effort-to-modify-current-machines.htm</guid>
		<description><![CDATA[Most of current machine need petroleum for energy resource but the petroleum deposit currently becoming smaller from day to day. Many new alternative energy is prepared to replace it such as ethanol, hydrogen, etc. But to replace or modify current machines to fit with those new energy  will cost much.
]]></description>
		<wfw:commentRss>http://askalandman.com/what-is-the-best-alternative-to-substitute-petroleum-without-big-effort-to-modify-current-machines.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

