<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; ethanol</title>
	<atom:link href="http://askalandman.com/tag/ethanol/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Sun, 20 May 2012 00:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If Natural Gas is the pollution free energy to get us off of oil why is Obama and gang trying to stop it?</title>
		<link>http://askalandman.com/if-natural-gas-is-the-pollution-free-energy-to-get-us-off-of-oil-why-is-obama-and-gang-trying-to-stop-it.htm</link>
		<comments>http://askalandman.com/if-natural-gas-is-the-pollution-free-energy-to-get-us-off-of-oil-why-is-obama-and-gang-trying-to-stop-it.htm#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[forklifts]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://askalandman.com/if-natural-gas-is-the-pollution-free-energy-to-get-us-off-of-oil-why-is-obama-and-gang-trying-to-stop-it.htm</guid>
		<description><![CDATA[If we move to ethanol then the price of corn is going to go through the roof. Doesn&#8217;t Obama care about food prices? Why not let the market decide which energy is best. Right now the market is moving towards Natural Gas. Why don&#8217;t the Demonrats mind their own business?
Its pollution free compared to gasoline. [...]]]></description>
		<wfw:commentRss>http://askalandman.com/if-natural-gas-is-the-pollution-free-energy-to-get-us-off-of-oil-why-is-obama-and-gang-trying-to-stop-it.htm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why do Dems claim Obama has nothing to do with gas prices when&#8230;?</title>
		<link>http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm</link>
		<comments>http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[canadian oil sands]]></category>
		<category><![CDATA[domestic offshore oil]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[interior secretary]]></category>
		<category><![CDATA[jimmy carter]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[oil refineries]]></category>
		<category><![CDATA[pacific coast]]></category>
		<category><![CDATA[renewable fuels]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm</guid>
		<description><![CDATA[•Immediately after taking office in 2009, Interior Secretary Ken Salazar, canceled 77 leases for oil and gas drilling in Utah.
•The EPA  announced new rules mandating the use of 36 billion gallons worth of renewable fuels (like ethanol) by 2020.
•Last summer President Obama needlessly instituted, not one, but two outright drilling bans in the Gulf [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why has Obama ordered a shut down of Gulf Oil Drilling, with Califonia Gas at $5.00 a gallon?</title>
		<link>http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm</link>
		<comments>http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[abla]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[alaska drilling]]></category>
		<category><![CDATA[alaska oil drilling]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[corn production]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[elk hills]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[o j simpson]]></category>
		<category><![CDATA[oil man]]></category>
		<category><![CDATA[phone sex]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[sudanese government]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm</guid>
		<description><![CDATA[To make matters worse, he has also shutdown Off Shore Alaska Drilling.  Also, Food Prices are rising, since it takes 40 percent of America&#8217;s corn production to produce a measly 8 % of our energy needs with the amount of Ethanol that is produced.  We had better hurry up and Vote Obama Out, [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How is petroleum separated into car gas?</title>
		<link>http://askalandman.com/how-is-petroleum-separated-into-car-gas.htm</link>
		<comments>http://askalandman.com/how-is-petroleum-separated-into-car-gas.htm#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[car gas]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fractional distillation]]></category>

		<guid isPermaLink="false">http://askalandman.com/how-is-petroleum-separated-into-car-gas.htm</guid>
		<description><![CDATA[I was just wondering. I know that fractional distillation can be used for that, but that&#8217;s as far as I go. I also found out today that car gas has 10% of ethanol, or pure alcohol. Can you describe the process and what&#8217;s it&#8217;s called to transform (or separate) petroleum into car gas and other [...]]]></description>
		<wfw:commentRss>http://askalandman.com/how-is-petroleum-separated-into-car-gas.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Obama administration to blame for energy shortages?</title>
		<link>http://askalandman.com/is-the-obama-administration-to-blame-for-energy-shortages.htm</link>
		<comments>http://askalandman.com/is-the-obama-administration-to-blame-for-energy-shortages.htm#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fiasco]]></category>
		<category><![CDATA[kickback]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obstructionist]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://askalandman.com/is-the-obama-administration-to-blame-for-energy-shortages.htm</guid>
		<description><![CDATA[With their moratorium on oil drilling, still to this day
Their obstructionist attitude to new drilling for oil, natural gas and coal
Can we safely say that Obama is creating an energy crisis?
I agree that the Ethanol fiasco is unfortunate. To subsidize an energy source that is more expensive, more corrosive to engines and more polluting, is [...]]]></description>
		<wfw:commentRss>http://askalandman.com/is-the-obama-administration-to-blame-for-energy-shortages.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

