<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; fuel prices</title>
	<atom:link href="http://askalandman.com/tag/fuel-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do liberals want high gas prices that cause the economy to suffer?</title>
		<link>http://askalandman.com/why-do-liberals-want-high-gas-prices-that-cause-the-economy-to-suffer.htm</link>
		<comments>http://askalandman.com/why-do-liberals-want-high-gas-prices-that-cause-the-economy-to-suffer.htm#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[arabs]]></category>
		<category><![CDATA[british oil]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[us republican]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-do-liberals-want-high-gas-prices-that-cause-the-economy-to-suffer.htm</guid>
		<description><![CDATA[Why do liberals always say no to drilling for oil, when drilling would reduce gas prices and allow us to more easily develop cheaper and better alternative fuels? Why do they stand in the way of real progress? High fuel prices hurt the economy, why do they want to hurt the economy? Would they rather [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-do-liberals-want-high-gas-prices-that-cause-the-economy-to-suffer.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What&#039;s your opinion, can we drill our way out of high gas prices?</title>
		<link>http://askalandman.com/whats-your-opinion-can-we-drill-our-way-out-of-high-gas-prices.htm</link>
		<comments>http://askalandman.com/whats-your-opinion-can-we-drill-our-way-out-of-high-gas-prices.htm#comments</comments>
		<pubDate>Sun, 06 Feb 2011 10:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[federal moratorium]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[interior department]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[least three times]]></category>
		<category><![CDATA[offshore acres]]></category>
		<category><![CDATA[offshore drilling bill]]></category>
		<category><![CDATA[offshore oil drilling]]></category>
		<category><![CDATA[oil company executives]]></category>
		<category><![CDATA[president bush]]></category>
		<category><![CDATA[presidential campaign trail]]></category>
		<category><![CDATA[record profits]]></category>
		<category><![CDATA[republican majority]]></category>
		<category><![CDATA[republican nominee]]></category>
		<category><![CDATA[tax holiday]]></category>
		<category><![CDATA[u s energy]]></category>
		<category><![CDATA[u s senate]]></category>

		<guid isPermaLink="false">http://askalandman.com/whats-your-opinion-can-we-drill-our-way-out-of-high-gas-prices.htm</guid>
		<description><![CDATA[John McCain already has shown he isn&#8217;t above pandering on the presidential campaign trail. In April, he addressed rising fuel prices by suggesting a gas tax holiday for the summer.
Now, the presumptive Republican nominee proposes an end to the federal moratorium on offshore oil drilling as part of his energy policy. The idea was seconded [...]]]></description>
		<wfw:commentRss>http://askalandman.com/whats-your-opinion-can-we-drill-our-way-out-of-high-gas-prices.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why does the Obama administration focus on killing the BP well in stead of making the best use of all that oil?</title>
		<link>http://askalandman.com/why-does-the-obama-administration-focus-on-killing-the-bp-well-in-stead-of-making-the-best-use-of-all-that-oil.htm</link>
		<comments>http://askalandman.com/why-does-the-obama-administration-focus-on-killing-the-bp-well-in-stead-of-making-the-best-use-of-all-that-oil.htm#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[consecutive times]]></category>
		<category><![CDATA[detonator]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[equitable value]]></category>
		<category><![CDATA[fuel price]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[meryl lynch]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[nat gas]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[power ball]]></category>
		<category><![CDATA[snail darter]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[spillage]]></category>
		<category><![CDATA[spilled oil]]></category>
		<category><![CDATA[watermelon]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-does-the-obama-administration-focus-on-killing-the-bp-well-in-stead-of-making-the-best-use-of-all-that-oil.htm</guid>
		<description><![CDATA[That is a huge reservoir of oil &#38; nat gas they found. Taking oil out would relieve the pressure over time decreasing the danger of spillage. 
Having that supply pumping at full capacity, which is easy because it wants to come out under it&#8217;s own pressure would bring down oil prices &#38; help every economy [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-does-the-obama-administration-focus-on-killing-the-bp-well-in-stead-of-making-the-best-use-of-all-that-oil.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why are fuelat the pump quick to rise, and slow to drop relative to the price of crude oil?</title>
		<link>http://askalandman.com/why-are-fuelat-the-pump-quick-to-rise-and-slow-to-drop-relative-to-the-price-of-crude-oil.htm</link>
		<comments>http://askalandman.com/why-are-fuelat-the-pump-quick-to-rise-and-slow-to-drop-relative-to-the-price-of-crude-oil.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-are-fuelat-the-pump-quick-to-rise-and-slow-to-drop-relative-to-the-price-of-crude-oil.htm</guid>
		<description><![CDATA[Oil prices skyrocketed in May, and fuel prices weren&#8217;t too slow to respond to the change in market price. Now that oil prices have dropped, why don&#8217;t we see the savings at the pump as fast as the fill stations were quick to raise prices?
]]></description>
		<wfw:commentRss>http://askalandman.com/why-are-fuelat-the-pump-quick-to-rise-and-slow-to-drop-relative-to-the-price-of-crude-oil.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will the price of oil drop after Obama is president?</title>
		<link>http://askalandman.com/will-the-price-of-oil-drop-after-obama-is-president.htm</link>
		<comments>http://askalandman.com/will-the-price-of-oil-drop-after-obama-is-president.htm#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[causality]]></category>
		<category><![CDATA[energy price]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[foodstuff]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[inflated price]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[invasions]]></category>
		<category><![CDATA[military threat]]></category>
		<category><![CDATA[notches]]></category>
		<category><![CDATA[oil exporting countries]]></category>
		<category><![CDATA[oil markets]]></category>
		<category><![CDATA[political instability]]></category>
		<category><![CDATA[political turbulence]]></category>
		<category><![CDATA[price inflation]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[war in iraq]]></category>

		<guid isPermaLink="false">http://askalandman.com/will-the-price-of-oil-drop-after-obama-is-president.htm</guid>
		<description><![CDATA[He want&#8217;s to end the war in Iraq and negotiate with Iran.  Will this be helpful in reducing the cost of oil?
Despite all the recent talk of soaring prices at the pump, political and economic pundits rarely mention the impact of war and political instability in the Middle East on the skyrocketing price of [...]]]></description>
		<wfw:commentRss>http://askalandman.com/will-the-price-of-oil-drop-after-obama-is-president.htm/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

