<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; gulf of mexico</title>
	<atom:link href="http://askalandman.com/tag/gulf-of-mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Sun, 20 May 2012 00:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do Dems claim Obama has nothing to do with gas prices when&#8230;?</title>
		<link>http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm</link>
		<comments>http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[canadian oil sands]]></category>
		<category><![CDATA[domestic offshore oil]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[interior secretary]]></category>
		<category><![CDATA[jimmy carter]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[offshore oil production]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[oil refineries]]></category>
		<category><![CDATA[pacific coast]]></category>
		<category><![CDATA[renewable fuels]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm</guid>
		<description><![CDATA[•Immediately after taking office in 2009, Interior Secretary Ken Salazar, canceled 77 leases for oil and gas drilling in Utah.
•The EPA  announced new rules mandating the use of 36 billion gallons worth of renewable fuels (like ethanol) by 2020.
•Last summer President Obama needlessly instituted, not one, but two outright drilling bans in the Gulf [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-do-dems-claim-obama-has-nothing-to-do-with-gas-prices-when.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why has Obama ordered a shut down of Gulf Oil Drilling, with Califonia Gas at $5.00 a gallon?</title>
		<link>http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm</link>
		<comments>http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[abla]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[alaska drilling]]></category>
		<category><![CDATA[alaska oil drilling]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[corn production]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[elk hills]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[o j simpson]]></category>
		<category><![CDATA[oil man]]></category>
		<category><![CDATA[phone sex]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[sudanese government]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm</guid>
		<description><![CDATA[To make matters worse, he has also shutdown Off Shore Alaska Drilling.  Also, Food Prices are rising, since it takes 40 percent of America&#8217;s corn production to produce a measly 8 % of our energy needs with the amount of Ethanol that is produced.  We had better hurry up and Vote Obama Out, [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-has-obama-ordered-a-shut-down-of-gulf-oil-drilling-with-califonia-gas-at-5-00-a-gallon.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Drill babies: How much would gas cost if we ONLY had access to US oil sources?</title>
		<link>http://askalandman.com/drill-babies-how-much-would-gas-cost-if-we-only-had-access-to-us-oil-sources.htm</link>
		<comments>http://askalandman.com/drill-babies-how-much-would-gas-cost-if-we-only-had-access-to-us-oil-sources.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://askalandman.com/drill-babies-how-much-would-gas-cost-if-we-only-had-access-to-us-oil-sources.htm</guid>
		<description><![CDATA[Let&#8217;s say we drilled every drop in Alaska, the Gulf of Mexico, etc, how long could the USA run on that oil and how much would it cost?
I&#8217;m guessing gas would be .00, and it would last maybe 20 years.
Cheaper?  Supply and demand much?
]]></description>
		<wfw:commentRss>http://askalandman.com/drill-babies-how-much-would-gas-cost-if-we-only-had-access-to-us-oil-sources.htm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What makes conservatives think that more drilling will bring down the cost of oil when&#8230;?</title>
		<link>http://askalandman.com/what-makes-conservatives-think-that-more-drilling-will-bring-down-the-cost-of-oil-when.htm</link>
		<comments>http://askalandman.com/what-makes-conservatives-think-that-more-drilling-will-bring-down-the-cost-of-oil-when.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 01:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[bussers]]></category>
		<category><![CDATA[butters]]></category>
		<category><![CDATA[data publications]]></category>
		<category><![CDATA[eia doe]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline refiners]]></category>
		<category><![CDATA[gov pub]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[motor gasoline]]></category>
		<category><![CDATA[offshore oil platform]]></category>
		<category><![CDATA[oil and gas companies]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil reserve]]></category>
		<category><![CDATA[petroleum data]]></category>
		<category><![CDATA[petroleum status report]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[reserve stocks]]></category>
		<category><![CDATA[shortcoming]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://askalandman.com/what-makes-conservatives-think-that-more-drilling-will-bring-down-the-cost-of-oil-when.htm</guid>
		<description><![CDATA[right now the rise in gas prices is directly attributed to greater profit margins for gasoline refiners, gasoline reserves are in the upper limit of the average range for this time of year, refinery utilization capacity is only 83.4%, the amount of gasoline supplied to the market is increasing at less than the 3.5% growth [...]]]></description>
		<wfw:commentRss>http://askalandman.com/what-makes-conservatives-think-that-more-drilling-will-bring-down-the-cost-of-oil-when.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Can we all agree, President Clinton is 100% right on this issue?</title>
		<link>http://askalandman.com/can-we-all-agree-president-clinton-is-100-right-on-this-issue.htm</link>
		<comments>http://askalandman.com/can-we-all-agree-president-clinton-is-100-right-on-this-issue.htm#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[cera]]></category>
		<category><![CDATA[daniel yergin]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[former president bill clinton]]></category>
		<category><![CDATA[george w bush]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[news stories]]></category>
		<category><![CDATA[offshore oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[president bill clinton]]></category>
		<category><![CDATA[president george w bush]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[shallow water]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[water energy]]></category>

		<guid isPermaLink="false">http://askalandman.com/can-we-all-agree-president-clinton-is-100-right-on-this-issue.htm</guid>
		<description><![CDATA[http://www.politico.com/news/stories/0311/51150.html
Former President Bill Clinton said Friday that delays in offshore oil and gas drilling permits are “ridiculous” at a time when the economy is still rebuilding, according to attendees at the IHS CERAWeek conference.
Clinton spoke on a panel with former President George W. Bush that was closed to the media. Video of their moderated talk [...]]]></description>
		<wfw:commentRss>http://askalandman.com/can-we-all-agree-president-clinton-is-100-right-on-this-issue.htm/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

