<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; hydrogen</title>
	<atom:link href="http://askalandman.com/tag/hydrogen/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Sun, 20 May 2012 00:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Domestic Oil Drilling&#8230;.this a good idea?</title>
		<link>http://askalandman.com/american-domestic-oil-drilling-this-a-good-idea.htm</link>
		<comments>http://askalandman.com/american-domestic-oil-drilling-this-a-good-idea.htm#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[american oil companies]]></category>
		<category><![CDATA[bandaid]]></category>
		<category><![CDATA[cleaner technology]]></category>
		<category><![CDATA[dependence on oil]]></category>
		<category><![CDATA[duh]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[price of gasoline]]></category>
		<category><![CDATA[taxpayer dollars]]></category>

		<guid isPermaLink="false">http://askalandman.com/american-domestic-oil-drilling-this-a-good-idea.htm</guid>
		<description><![CDATA[I&#8217;m hearing that it would take years to set up the infrastructure and deliver enough oil to affect the supply enough to make the price of gasoline cheaper. Do you really think that American oil companies are going to invest in the infrastructure to drill and refine more oil  here so that they can [...]]]></description>
		<wfw:commentRss>http://askalandman.com/american-domestic-oil-drilling-this-a-good-idea.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why do Democrats want to keep Gas Prices high when the &quot;alternative&quot; energy is years from useable?</title>
		<link>http://askalandman.com/why-do-democrats-want-to-keep-gas-prices-high-when-the-alternative-energy-is-years-from-useable.htm</link>
		<comments>http://askalandman.com/why-do-democrats-want-to-keep-gas-prices-high-when-the-alternative-energy-is-years-from-useable.htm#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[building walls]]></category>
		<category><![CDATA[corn ethanol]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[food crops]]></category>
		<category><![CDATA[gallon of gas]]></category>
		<category><![CDATA[gallon of gasoline]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[shale oil]]></category>
		<category><![CDATA[stomachs]]></category>
		<category><![CDATA[third world]]></category>
		<category><![CDATA[unit of energy]]></category>
		<category><![CDATA[world hunger]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-do-democrats-want-to-keep-gas-prices-high-when-the-alternative-energy-is-years-from-useable.htm</guid>
		<description><![CDATA[Ethanol has caused world hunger and is a net .02 loss per gallon.  It takes 1 gallon of gasoline to create 1.23 gallons of Ethanol, but Ethanol only get 75% of the same energy.  Your car goes 20 mpg with Gas and only 15mpg with Ethanol.  So do the math and you [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-do-democrats-want-to-keep-gas-prices-high-when-the-alternative-energy-is-years-from-useable.htm/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Gas prices outlook what is the short and long?</title>
		<link>http://askalandman.com/gas-prices-outlook-what-is-the-short-and-long.htm</link>
		<comments>http://askalandman.com/gas-prices-outlook-what-is-the-short-and-long.htm#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[car pool]]></category>
		<category><![CDATA[cor]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[drive thru]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[global footprint]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[precious resource]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[tractors]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://askalandman.com/gas-prices-outlook-what-is-the-short-and-long.htm</guid>
		<description><![CDATA[Do you think gas is going up or down.
Here is my thought.
I see more people using their SUV and larger trucks lately. If you read about the reason why oil went up so high it is because of all the misuse of oil. 
Bigger better faster was what everyone was trying to achieve. Glutenous misuse [...]]]></description>
		<wfw:commentRss>http://askalandman.com/gas-prices-outlook-what-is-the-short-and-long.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the efficiency of refining petroleum?</title>
		<link>http://askalandman.com/what-is-the-efficiency-of-refining-petroleum-3.htm</link>
		<comments>http://askalandman.com/what-is-the-efficiency-of-refining-petroleum-3.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[efficiencies]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[usable energy]]></category>

		<guid isPermaLink="false">http://askalandman.com/what-is-the-efficiency-of-refining-petroleum-3.htm</guid>
		<description><![CDATA[Please show references or proof of your claim.
Thanks but those do not have the efficiencies of refining petroleum. I am looking a percentage of usable energy after refining over total energy before refining.
You know, analogous to the ‘refining’ efficiency of hydrogen from water, 80-94% (6-20% loss due to inefficiencies, heat, etc.).
]]></description>
		<wfw:commentRss>http://askalandman.com/what-is-the-efficiency-of-refining-petroleum-3.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gas &amp; Oil problems &#8211; we are facing the same problems today as we did in 1973, and we had the same answers then</title>
		<link>http://askalandman.com/gas-oil-problems-we-are-facing-the-same-problems-today-as-we-did-in-1973-and-we-had-the-same-answers-then.htm</link>
		<comments>http://askalandman.com/gas-oil-problems-we-are-facing-the-same-problems-today-as-we-did-in-1973-and-we-had-the-same-answers-then.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[battery cars]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[future generation]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[oil crises]]></category>

		<guid isPermaLink="false">http://askalandman.com/gas-oil-problems-we-are-facing-the-same-problems-today-as-we-did-in-1973-and-we-had-the-same-answers-then.htm</guid>
		<description><![CDATA[&#8230;So in 1973, we said we should get off dependency to foreign oil and drill in our own land. We said we needed more  technology like battery cars, hydrogen and ethenol, nuclear, wind, solar, yet today we are still facing the same old problem with the same old solutions. Eventually, back in 1973, we [...]]]></description>
		<wfw:commentRss>http://askalandman.com/gas-oil-problems-we-are-facing-the-same-problems-today-as-we-did-in-1973-and-we-had-the-same-answers-then.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

