<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; Natural Gas</title>
	<atom:link href="http://askalandman.com/tag/natural-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An oil-drilling company knows that it costs $28,000 to sink a test well. If oil is hit, the income for the dri?</title>
		<link>http://askalandman.com/an-oil-drilling-company-knows-that-it-costs-28000-to-sink-a-test-well-if-oil-is-hit-the-income-for-the-dri.htm</link>
		<comments>http://askalandman.com/an-oil-drilling-company-knows-that-it-costs-28000-to-sink-a-test-well-if-oil-is-hit-the-income-for-the-dri.htm#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[drilling company]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://askalandman.com/an-oil-drilling-company-knows-that-it-costs-28000-to-sink-a-test-well-if-oil-is-hit-the-income-for-the-dri.htm</guid>
		<description><![CDATA[An oil-drilling company knows that it costs ,000 to sink a test well. If oil is hit, the income for the drilling company will be 5,000. If only natural gas is hit, the income will be 5,000. If nothing is hit, there will be no income. If the probability of hitting oil is  and [...]]]></description>
		<wfw:commentRss>http://askalandman.com/an-oil-drilling-company-knows-that-it-costs-28000-to-sink-a-test-well-if-oil-is-hit-the-income-for-the-dri.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Conservatives For or Against Price Gouging in the Private Sector?</title>
		<link>http://askalandman.com/are-conservatives-for-or-against-price-gouging-in-the-private-sector.htm</link>
		<comments>http://askalandman.com/are-conservatives-for-or-against-price-gouging-in-the-private-sector.htm#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[essential products]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[medical procedures]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[printer ink]]></category>

		<guid isPermaLink="false">http://askalandman.com/are-conservatives-for-or-against-price-gouging-in-the-private-sector.htm</guid>
		<description><![CDATA[Examples of some of the essential products and services in question:
* Pharmaceuticals
* Medical Procedures
* Fuel such as Gasoline, Natural Gas and Electricity
* Printer Ink
]]></description>
		<wfw:commentRss>http://askalandman.com/are-conservatives-for-or-against-price-gouging-in-the-private-sector.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Commodity price versus futures price? ?</title>
		<link>http://askalandman.com/commodity-price-versus-futures-price.htm</link>
		<comments>http://askalandman.com/commodity-price-versus-futures-price.htm#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[market price]]></category>

		<guid isPermaLink="false">http://askalandman.com/commodity-price-versus-futures-price.htm</guid>
		<description><![CDATA[Can someone please explain the basics behind trading a commodity like natural gas? Is it possible to trade natural gas at the current market price that you see day to day or is the only way to trade commodities through futures? and what is the correlation between the current day market value of natural gas [...]]]></description>
		<wfw:commentRss>http://askalandman.com/commodity-price-versus-futures-price.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I need help with a problem please.?</title>
		<link>http://askalandman.com/i-need-help-with-a-problem-please.htm</link>
		<comments>http://askalandman.com/i-need-help-with-a-problem-please.htm#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[price change]]></category>

		<guid isPermaLink="false">http://askalandman.com/i-need-help-with-a-problem-please.htm</guid>
		<description><![CDATA[Naturak gas prices. In a recent year, the price of a gallon of natural gas was .88. The price dropped2C, then rose 25C, and then dropped 43C. By how much did the price change during that period?
]]></description>
		<wfw:commentRss>http://askalandman.com/i-need-help-with-a-problem-please.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should America switch to natural gas (even if people get rich in the process)?</title>
		<link>http://askalandman.com/should-america-switch-to-natural-gas-even-if-people-get-rich-in-the-process.htm</link>
		<comments>http://askalandman.com/should-america-switch-to-natural-gas-even-if-people-get-rich-in-the-process.htm#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[100 years]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[american highways]]></category>
		<category><![CDATA[big rig]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[government intervention]]></category>
		<category><![CDATA[massive overhaul]]></category>
		<category><![CDATA[nuts and bolts]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[t boone pickens]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[texas energy]]></category>

		<guid isPermaLink="false">http://askalandman.com/should-america-switch-to-natural-gas-even-if-people-get-rich-in-the-process.htm</guid>
		<description><![CDATA[I got an email from the local TEA Party, part of which is below.
My reply below that.
What do you think, should America switch to natural gas?
____________________________
START
The Pickens Plan and Crony Capitalism
I still find it strange when those who claim they believe in free enterprise, limited government, reducing government intervention in the marketplace and fiscal responsibility, [...]]]></description>
		<wfw:commentRss>http://askalandman.com/should-america-switch-to-natural-gas-even-if-people-get-rich-in-the-process.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

