<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; population</title>
	<atom:link href="http://askalandman.com/tag/population/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If the population of Landman, Kansas is given by P(t)=22000(1.05)^ t , where t is the number of years&#8230;?</title>
		<link>http://askalandman.com/if-the-population-of-landman-kansas-is-given-by-pt220001-05-t-where-t-is-the-number-of-years.htm</link>
		<comments>http://askalandman.com/if-the-population-of-landman-kansas-is-given-by-pt220001-05-t-where-t-is-the-number-of-years.htm#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Landman]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://askalandman.com/if-the-population-of-landman-kansas-is-given-by-pt220001-05-t-where-t-is-the-number-of-years.htm</guid>
		<description><![CDATA[If the population of Landman, Kansas is given by P(t)=22000(1.05)^ t , where t is the number of years since 2000, in what year will the population reach 44,000 (to the
nearest whole year)?
please explain 
]]></description>
		<wfw:commentRss>http://askalandman.com/if-the-population-of-landman-kansas-is-given-by-pt220001-05-t-where-t-is-the-number-of-years.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As hundreds of millions of new drivers start driving in India and China, what will happen to the price of oil?</title>
		<link>http://askalandman.com/as-hundreds-of-millions-of-new-drivers-start-driving-in-india-and-china-what-will-happen-to-the-price-of-oil.htm</link>
		<comments>http://askalandman.com/as-hundreds-of-millions-of-new-drivers-start-driving-in-india-and-china-what-will-happen-to-the-price-of-oil.htm#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://askalandman.com/as-hundreds-of-millions-of-new-drivers-start-driving-in-india-and-china-what-will-happen-to-the-price-of-oil.htm</guid>
		<description><![CDATA[
They have, between them, 2.3 billion people or about 1/3 of the world&#8217;s population.
Edit: What do you think it will rise to?
]]></description>
		<wfw:commentRss>http://askalandman.com/as-hundreds-of-millions-of-new-drivers-start-driving-in-india-and-china-what-will-happen-to-the-price-of-oil.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why Israiel is so sensitive about holoucast?</title>
		<link>http://askalandman.com/why-israiel-is-so-sensitive-about-holoucast.htm</link>
		<comments>http://askalandman.com/why-israiel-is-so-sensitive-about-holoucast.htm#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[israeil]]></category>
		<category><![CDATA[jew]]></category>
		<category><![CDATA[jews]]></category>
		<category><![CDATA[palestinians]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[refugees]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-israiel-is-so-sensitive-about-holoucast.htm</guid>
		<description><![CDATA[Israeil wasforcecibly crreatedby europe, as 6 million jews werekilled in european countries. The jew population of palestinewas then helped by europe to illegally creat israeil.the owner of the land ,Palestinians were made refugees and their land occupied , the godfathers ofhuman rights do have any answer to that.
]]></description>
		<wfw:commentRss>http://askalandman.com/why-israiel-is-so-sensitive-about-holoucast.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>how many years will it take, at our current population, for petroleum to be entirely gone?</title>
		<link>http://askalandman.com/how-many-years-will-it-take-at-our-current-population-for-petroleum-to-be-entirely-gone.htm</link>
		<comments>http://askalandman.com/how-many-years-will-it-take-at-our-current-population-for-petroleum-to-be-entirely-gone.htm#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[north pole]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sources of power]]></category>

		<guid isPermaLink="false">http://askalandman.com/how-many-years-will-it-take-at-our-current-population-for-petroleum-to-be-entirely-gone.htm</guid>
		<description><![CDATA[other than imagined stores of petroleum (maybe under the north pole&#8230;), at what amounts are now known to be true amounts, how long will it take for all the petroleum in the earth to be depleted?  consider not that our population shall double in 20 years, just consider that it remains the same and [...]]]></description>
		<wfw:commentRss>http://askalandman.com/how-many-years-will-it-take-at-our-current-population-for-petroleum-to-be-entirely-gone.htm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is the reason for economic recession our mortgage crisis, or exponential rise in price of oil?</title>
		<link>http://askalandman.com/is-the-reason-for-economic-recession-our-mortgage-crisis-or-exponential-rise-in-price-of-oil.htm</link>
		<comments>http://askalandman.com/is-the-reason-for-economic-recession-our-mortgage-crisis-or-exponential-rise-in-price-of-oil.htm#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://askalandman.com/is-the-reason-for-economic-recession-our-mortgage-crisis-or-exponential-rise-in-price-of-oil.htm</guid>
		<description><![CDATA[In contrast to the eminent mortgage crisis that our country is facing; the price of oil has risen from /barrel to nearly 0/barrel.  The price of fuel affects a broader population than the bad loans and/or bad debt that media and government are focused on.  It doesn&#8217;t help to be given only half [...]]]></description>
		<wfw:commentRss>http://askalandman.com/is-the-reason-for-economic-recession-our-mortgage-crisis-or-exponential-rise-in-price-of-oil.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

