<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; price of oil</title>
	<atom:link href="http://askalandman.com/tag/price-of-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the relationship between inventories and price of crude oil?</title>
		<link>http://askalandman.com/what-is-the-relationship-between-inventories-and-price-of-crude-oil.htm</link>
		<comments>http://askalandman.com/what-is-the-relationship-between-inventories-and-price-of-crude-oil.htm#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://askalandman.com/what-is-the-relationship-between-inventories-and-price-of-crude-oil.htm</guid>
		<description><![CDATA[And if price of oil goes up, would we say bullish or bearish ? With respect to the recovery ? Can anyone also tell me what are the differences of each type of crude oil ?
]]></description>
		<wfw:commentRss>http://askalandman.com/what-is-the-relationship-between-inventories-and-price-of-crude-oil.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are We Re-Launching Drill Here Drill Now?</title>
		<link>http://askalandman.com/are-we-re-launching-drill-here-drill-now.htm</link>
		<comments>http://askalandman.com/are-we-re-launching-drill-here-drill-now.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[american oil]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[domestic energy production]]></category>
		<category><![CDATA[domestic oil]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[grassroots movement]]></category>
		<category><![CDATA[insult to injury]]></category>
		<category><![CDATA[long ban]]></category>
		<category><![CDATA[office president]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[outer continental shelf]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[twenty five years]]></category>

		<guid isPermaLink="false">http://askalandman.com/are-we-re-launching-drill-here-drill-now.htm</guid>
		<description><![CDATA[In May 2008, with gasoline prices well on their way to  per gallon, American Solutions launched Drill Here, Drill Now, Pay Less, a citizen-led petition calling on Congress to “immediately lower gasoline prices” by authorizing the exploration of America’s vast energy resources.
The petition turned quickly turned into a 1.5 million member grassroots movement that [...]]]></description>
		<wfw:commentRss>http://askalandman.com/are-we-re-launching-drill-here-drill-now.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much will the price of oil increase because of the tsunami?</title>
		<link>http://askalandman.com/how-much-will-the-price-of-oil-increase-because-of-the-tsunami.htm</link>
		<comments>http://askalandman.com/how-much-will-the-price-of-oil-increase-because-of-the-tsunami.htm#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[wienie]]></category>

		<guid isPermaLink="false">http://askalandman.com/how-much-will-the-price-of-oil-increase-because-of-the-tsunami.htm</guid>
		<description><![CDATA[Seems like whenever something happens, no matter what it is, they use as an excuse to raise the price of oil.
They  have us over a barrel and are playing &#8216;hide the wienie&#8217; with us.
]]></description>
		<wfw:commentRss>http://askalandman.com/how-much-will-the-price-of-oil-increase-because-of-the-tsunami.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why would producing more oil in America reduce the price of oil in America?</title>
		<link>http://askalandman.com/why-would-producing-more-oil-in-america-reduce-the-price-of-oil-in-america.htm</link>
		<comments>http://askalandman.com/why-would-producing-more-oil-in-america-reduce-the-price-of-oil-in-america.htm#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[global supply]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[texaco]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-would-producing-more-oil-in-america-reduce-the-price-of-oil-in-america.htm</guid>
		<description><![CDATA[I can&#8217;t see the logic behind the calls for more production in the US. Isn&#8217;t the price of oil just determined by global supply and demand?
@whiteflame55
So the US government would tell Exxon and BP and Texaco what price they have to sell their oil for in America? And that they may not export any?
]]></description>
		<wfw:commentRss>http://askalandman.com/why-would-producing-more-oil-in-america-reduce-the-price-of-oil-in-america.htm/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Who pays the per barrel price of oil?</title>
		<link>http://askalandman.com/who-pays-the-per-barrel-price-of-oil.htm</link>
		<comments>http://askalandman.com/who-pays-the-per-barrel-price-of-oil.htm#comments</comments>
		<pubDate>Sat, 05 Mar 2011 05:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[independent gas]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[privilege]]></category>

		<guid isPermaLink="false">http://askalandman.com/who-pays-the-per-barrel-price-of-oil.htm</guid>
		<description><![CDATA[For instance, when you hear that price of oil is 0 per barrel today, who is paying that price?  Aren&#8217;t the oil companies the ones doing the drilling and refining it into gasoline and whatever else?  Does it ever really leave their hands until it&#8217;s sold to independent gas stations or to consumers [...]]]></description>
		<wfw:commentRss>http://askalandman.com/who-pays-the-per-barrel-price-of-oil.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

