<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; price per gallon</title>
	<atom:link href="http://askalandman.com/tag/price-per-gallon/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can any person working in the oil industry justify the gas price increase.?</title>
		<link>http://askalandman.com/how-can-any-person-working-in-the-oil-industry-justify-the-gas-price-increase.htm</link>
		<comments>http://askalandman.com/how-can-any-person-working-in-the-oil-industry-justify-the-gas-price-increase.htm#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[gallon of gas]]></category>
		<category><![CDATA[gas price increase]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[price of oil per barrel]]></category>
		<category><![CDATA[price per gallon]]></category>

		<guid isPermaLink="false">http://askalandman.com/how-can-any-person-working-in-the-oil-industry-justify-the-gas-price-increase.htm</guid>
		<description><![CDATA[I just read where someone in the oil industry was trying to explain
the latest gas price increase. Why an increase in the price per
gallon of gas when in an article a couple of days ago they were
trying to slip in that the price of oil, per barrel had just dropped
below ?
]]></description>
		<wfw:commentRss>http://askalandman.com/how-can-any-person-working-in-the-oil-industry-justify-the-gas-price-increase.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do people complain about gas prices when &quot;They,We &amp; I&quot; buy/sell &amp; push up the price based on speculation?</title>
		<link>http://askalandman.com/why-do-people-complain-about-gas-prices-when-theywe-buysell-push-up-the-price-based-on-speculation.htm</link>
		<comments>http://askalandman.com/why-do-people-complain-about-gas-prices-when-theywe-buysell-push-up-the-price-based-on-speculation.htm#comments</comments>
		<pubDate>Thu, 06 May 2010 15:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[all time highs]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[gas futures]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[options traders]]></category>
		<category><![CDATA[political factors]]></category>
		<category><![CDATA[price per gallon]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://askalandman.com/why-do-people-complain-about-gas-prices-when-theywe-buysell-push-up-the-price-based-on-speculation.htm</guid>
		<description><![CDATA[It just seems ridiculous that gas prices are up so much form over a year ago, for that matter since 9/11.  Our oil reserves are well above what they were then &#38; production has increased significantly.  With the options traders on wall street, and the average investor looking to invest in their future, [...]]]></description>
		<wfw:commentRss>http://askalandman.com/why-do-people-complain-about-gas-prices-when-theywe-buysell-push-up-the-price-based-on-speculation.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil prices are at the lowest levels since early May. Why is our avg price $ per gallon not that low again?</title>
		<link>http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm</link>
		<comments>http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobile]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[muskegon]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[price per gallon]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[traverse city]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm</guid>
		<description><![CDATA[In early May, the average price $ per gallon in the U.S. was under  per gallon. Right now, with oil back at that previous level, gasoline is still hovering around  per gallon. Tell me that Exxon Mobile is not gouging us.
Go Broncos&#8230;Theoretically, yes that is the way it is SUPPOSED to happen but [...]]]></description>
		<wfw:commentRss>http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is formula to analyze cost of natural gas vs oil for home heating?</title>
		<link>http://askalandman.com/what-is-formula-to-analyze-cost-of-natural-gas-vs-oil-for-home-heating.htm</link>
		<comments>http://askalandman.com/what-is-formula-to-analyze-cost-of-natural-gas-vs-oil-for-home-heating.htm#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[cost of natural gas]]></category>
		<category><![CDATA[generic formula]]></category>
		<category><![CDATA[home heating oil]]></category>
		<category><![CDATA[incremental cost]]></category>
		<category><![CDATA[late model equipment]]></category>
		<category><![CDATA[lead time]]></category>
		<category><![CDATA[price of natural gas]]></category>
		<category><![CDATA[price per gallon]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://askalandman.com/what-is-formula-to-analyze-cost-of-natural-gas-vs-oil-for-home-heating.htm</guid>
		<description><![CDATA[Am looking for a generic formula than I can apply as the price of each continues to change.
I am lucky enough to have side by side boilers&#8211;one of each&#8211;and can switch back and forth with no lead time.
I have late model equipment&#8211;less than 4 years old.
So I guess the question is, for current, modern equipment [...]]]></description>
		<wfw:commentRss>http://askalandman.com/what-is-formula-to-analyze-cost-of-natural-gas-vs-oil-for-home-heating.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

