<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask a Landman &#187; traverse city</title>
	<atom:link href="http://askalandman.com/tag/traverse-city/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil prices are at the lowest levels since early May. Why is our avg price $ per gallon not that low again?</title>
		<link>http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm</link>
		<comments>http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobile]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[muskegon]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[price per gallon]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[traverse city]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm</guid>
		<description><![CDATA[In early May, the average price $ per gallon in the U.S. was under  per gallon. Right now, with oil back at that previous level, gasoline is still hovering around  per gallon. Tell me that Exxon Mobile is not gouging us.
Go Broncos&#8230;Theoretically, yes that is the way it is SUPPOSED to happen but [...]]]></description>
		<wfw:commentRss>http://askalandman.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

