<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is the average &#8216;natural gas&#8217; price to heat a 1900 sq.ft. house in fountain ,co?</title>
	<atom:link href="http://askalandman.com/what-is-the-average-natural-gas-price-to-heat-a-1900-sqft-house-in-fountain-co.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://askalandman.com/what-is-the-average-natural-gas-price-to-heat-a-1900-sqft-house-in-fountain-co.htm</link>
	<description>Questions and Answers</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Double S</title>
		<link>http://askalandman.com/what-is-the-average-natural-gas-price-to-heat-a-1900-sqft-house-in-fountain-co.htm/comment-page-1#comment-1771</link>
		<dc:creator>Double S</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://askalandman.com/what-is-the-average-natural-gas-price-to-heat-a-1900-sqft-house-in-fountain-co.htm#comment-1771</guid>
		<description>If you have gas water heater, oven/stove, and furnace, I&#039;d say about $200 per month. If you have real good insulation, it could be less. Just an estimate.</description>
		<content:encoded><![CDATA[<p>If you have gas water heater, oven/stove, and furnace, I&#39;d say about $200 per month. If you have real good insulation, it could be less. Just an estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://askalandman.com/what-is-the-average-natural-gas-price-to-heat-a-1900-sqft-house-in-fountain-co.htm/comment-page-1#comment-1772</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://askalandman.com/what-is-the-average-natural-gas-price-to-heat-a-1900-sqft-house-in-fountain-co.htm#comment-1772</guid>
		<description>Your power company may be able to give you an idea of what the bills were like last year; however, remember that how you use your house has a lot of bearing on the heating costs... thermostat set backs, base temperature, how many ins and outs a day, insulated window coverings, etc.</description>
		<content:encoded><![CDATA[<p>Your power company may be able to give you an idea of what the bills were like last year; however, remember that how you use your house has a lot of bearing on the heating costs&#8230; thermostat set backs, base temperature, how many ins and outs a day, insulated window coverings, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

